At a glance
- When
- From Sunday 1 November 2026
- What’s affected
- The Fremantle Line, about 34 bus routes, and the Blue, Green, Purple, Red and Yellow CATs
- CircleRoute
- Routes 998 and 999 are withdrawn and replaced by four routes: 996, 997, 998 and 999
- Fremantle Line
- Four weekday trips change: two to Perth start from Claremont, two from Perth end at Claremont
- Stands
- New stands at Curtin University Bus Station, plus changes at Bayswater, Claremont, Fremantle, Galleria, Murdoch, Oats Street, Shenton Park and Stirling
- Timetables
- Route times change; use the JourneyPlanner or the Transperth timetables
- Help
- Transperth InfoLine 13 62 13
From Sunday 1 November 2026, Transperth is changing the Fremantle Line and a long list of bus routes, and the CircleRoute is split: Routes 998 and 999 are withdrawn and replaced by four routes numbered 996, 997, 998 and 999. Bus stands change at several stations, with the largest changes at Curtin University Bus Station, so check which stand your bus leaves from before you go.
The changes line up with the opening of the new Fremantle Traffic Bridge on the same day. This guide sets out what Transperth’s November service changes notice and its November stand changes notice say, as checked on Wednesday 21 October 2026. Transperth publishes the route-by-route times in its timetables, which this guide does not reproduce.
Which services change on 1 November?
Transperth lists the Fremantle Line and these bus routes: 23, 24, 27, 28, 30, 34, 72, 73, 101, 103, 107, 111, 148, 158, 160, 222, 284, 500, 502, 503, 504, 505, 510, 514, 910, 915, 920, 960, 975, 980, 996, 997, 998 and 999, along with the Blue, Green, Purple, Red and Yellow CATs. Changes to school services are on a separate Transperth page.

How is the CircleRoute changing?
Transperth says the CircleRoute will be split into four separate bus routes to align with the opening of the new Fremantle Traffic Bridge, and that the new routes should improve network performance, with better connection times at Stirling Station and Murdoch Station. The existing Routes 998 and 999 are withdrawn and replaced by the following.
| New route | Runs between | Via |
|---|---|---|
| 996 | Fremantle Station and Stirling Station | Claremont Station, University of WA, QEII Medical Centre, Shenton Park Station |
| 997 | Stirling Station and Galleria Bus Station | Dianella Plaza Shopping Centre |
| 998 | Galleria Bus Station and Curtin University Bus Station | Bayswater Station, Belmont Forum Shopping Centre, Oats Street Station |
| 999 | Fremantle and Curtin University Bus Station | Murdoch University, Murdoch Station, Southlands Boulevard Shopping Centre |
Each new route serves the same destinations as the old 998 and 999 did on that stretch, according to Transperth, and each has time changes compared with the current 998 and 999 services. Passengers travelling through Stirling Station or Curtin University Bus Station need to change buses to continue their journey. Route 996 stops on Queen Victoria Street and along the new Fremantle Traffic Bridge in both directions, and no longer serves the Stirling Highway stops near Harvest Road, 29647 and 29648.
Transperth has published a timetable for the CircleRoute routes and says passengers can subscribe to the new routes through MyAlerts to receive email notifications of changes or disruptions. It also suggests reviewing your existing MyAlerts subscriptions, since routes you used may no longer be relevant.

What changes on the Fremantle Line?
| Direction | Train | From 1 November |
|---|---|---|
| Weekdays to Perth | Departing Fremantle 7:38am, all stops to Perth | Starts from Claremont instead, departing 7:53am |
| Weekdays to Perth | Departing Fremantle 8:02am, all stops to Perth | Starts from Claremont instead, departing 8:17am |
| Weekdays from Perth | Departing Perth 4:51pm, all stops to Fremantle | Terminates at Claremont instead |
| Weekdays from Perth | Departing Perth 5:15pm, all stops to Fremantle | Terminates at Claremont instead |
Transperth’s page on the bridge opening also says the two additional weekday Fremantle Line services in the morning and afternoon peaks are withdrawn on Sunday 1 November.
Which bus stands change?
The stand changes notice says a number of stations will have stand changes following the completion of the Fremantle Traffic Bridge and the new CircleRoute. It lists these.
Curtin University Bus Station
Transperth says the station will undergo significant changes, with additional stands and renumbered stands.
| Route and destination | New stand (stop) |
|---|---|
| 30 | Stand 6 (29858) |
| 34 to Cannington Station | Stand 6 (29858) |
| 34 to Elizabeth Quay Bus Station and Perth Busport | Stand 5 (29857) |
| 72 to Cannington Station | Stand 8 (11697) |
| 73 to Ranford Road Station | Stand 8 (11697) |
| 72 and 73 to Elizabeth Quay Bus Station | Stand 3 (11701) |
| 101 to Canning Bridge Station | Stand 6 (29858) |
| 101 to Curtin Central Bus Station | Stand 11 (28016) |
| 284 to Belmont Forum Shopping Centre | Stand 11 (28016) |
| 657 Special Event Bus to Perth Stadium | Stand 4 (11700) |
| 920 to Cannington Station | Stand 7 (11696) |
| 920 to Canning Bridge Station | Stand 4 (11700) |
| 960 | Stand 2 (11702) |
| New 998 to Galleria Bus Station | Stand 1 (11248) |
| New 999 to Fremantle Station | Stand 9 (11698) |
Two differences between Transperth’s notices: the stand changes notice lists Route 222 to Canning Bridge Station from Stand 4 (stop 11700), while the service changes notice lists Route 222 from Stand 4 to Cannington Station. For Route 73 from Stand 8, the stand changes notice says Ranford Road Station, while the service changes notice lists Routes 72 and 73 from Curtin University Bus Station to Cannington Station. Check the signs at the station and the JourneyPlanner for the destination.
Other stations
| Station | Route and destination | Stand (stop) |
|---|---|---|
| Bayswater | New 998 to Curtin University Bus Station | Stand 2 (11627) |
| Bayswater | New 998 to Galleria Bus Station | Stand 1 (11350) |
| Claremont | New 996 to Stirling | Stand 2 (28525) |
| Claremont | New 996 to Fremantle | Stand 5 (28529) |
| Fremantle | 107 to Claremont Station | Stand 10 (10437) |
| Fremantle | New 996 to Stirling Station | Stand 9 (10436) |
| Fremantle | New 999 to Curtin University Bus Station | Stand 7 (10434) |
| Galleria Bus Station | New 998 to Curtin University Bus Station | Stand 1 (11360) |
| Galleria Bus Station | New 997 to Stirling Station | Stand 4 (28725) |
| Murdoch | New 999 to Fremantle Station | Stand 4 (23710) |
| Murdoch | New 999 to Curtin University Bus Station | Stand 10 (23716) |
| Oats Street | New 998 to Curtin University Bus Station | Stand 1 (29547) |
| Oats Street | New 998 to Galleria Bus Station | Stand 7 (29544) |
| Shenton Park | New 996 to Stirling | Stand 2 (11515) |
| Shenton Park | New 996 to Fremantle | Stand 1 (11496) |
| Stirling | New 996 to Fremantle | Stand 4 (11540) |
| Stirling | New 997 to Galleria Bus Station | Stand 5 (11539) |

What else changes on individual routes?
| Route | Change from 1 November |
|---|---|
| Routes 23, 24, 27 and 28, and the Blue, Green, Purple, Red and Yellow CATs | Time changes |
| 103 | Time changes; weekday trips departing Claremont Station at 6.05pm and Elizabeth Quay Bus Station at 8.55am withdrawn due to low patronage |
| 107 | Route and time changes following the completion of the bridge; now departs from Fremantle Station Stand 10; additional weekday trips departing Claremont Station at 6.40am and 7.54am and Fremantle Station at 3.03pm withdrawn; operates on Queen Victoria Street and along the new bridge in both directions |
| 111 | Time changes; no longer serves stops 16906 (Hay Street and Plain Street) and 16907 (Hay Street, Carlton); now serves stop 28765 (Hay Street, Queens Gardens) |
| 158 | Time changes; weekday trips departing Elizabeth Quay Bus Station at 7.11am and 7.26am merged into a single trip at 7.20am |
| 160 | Returns to its previous route via High Street in Fremantle; no longer serves stops on Ord Street or Queen Victoria Street; same stop changes as Route 111 in Hay Street |
| 500 | Time changes; first trip to Bull Creek Station 20 minutes earlier on weekdays, arriving at 6.25am; an additional morning peak trip so service is every 30 minutes; 9.48am weekday trip from Booragoon Bus Station withdrawn |
| 505 | Time changes; an additional afternoon trip departing Bull Creek Station at 3.18pm, then every 20 minutes until 5.58pm |
| 510 | Time changes; additional weekday peak services every 15 to 20 minutes; first weekday trip departs Murdoch Station at 6.04am; fewer night services, hourly towards Murdoch Station |
| 514 | Time changes; arrives at Murdoch Station every 15 minutes between 6.57am and 8.12am and departs every 15 minutes between 3.46pm and 6.16pm; weekday trips at 7.26am and 7.36am combined into one at 7.31am |
| 910 | Time changes; fewer early morning services on weekdays |
| 915 | Time changes; fewer short trips in the morning peak from Booragoon Bus Station to Fremantle Station |
Routes 30, 34, 72, 73, 101, 148, 222, 284, 502, 503, 504, 920, 960, 975 and 980 are also on Transperth’s list, with stand or time changes. For passengers heading to Fiona Stanley Hospital before 6am, Transperth says buses run from Stands 4 or 5 at Murdoch Station, ahead of the first Route 510 departure.

How do I check my own trip?
- Look up your route in the list above, then check the current timetable on the Transperth website.
- Plan the trip on the JourneyPlanner or the app, which Transperth says to use for any journey that may be affected.
- Check your station’s stand before you travel, particularly at Curtin University Bus Station.
- Subscribe to your routes in MyAlerts to receive email notifications of changes or disruptions.
- For help, call the Transperth InfoLine on 13 62 13 (TIS: 13 14 50). If you are hearing or speech impaired, call via NRS 133 677 and ask for 13 62 13.

Sources
- Transperth — November service changes (checked 21 October 2026)
- Transperth — November stand changes
- Transperth — Fremantle Traffic Bridge Opening
Featured image: A Transperth Route 999 bus, November 2018 (photo: EurovisionNim / CC BY-SA 4.0) (text added)
OZ Local Updates is an independent local guide and is not affiliated with Transperth or the Public Transport Authority. Routes, stands and times can change; check the official pages above and the signs at the stop.
