At a glance
- Where
- Wanneroo Aquamotion, 19 Civic Drive, Wanneroo, run by the City of Wanneroo
- Centre hours
- Monday to Thursday 5:30am to 8pm; Friday 5:30am to 7pm; Saturday and Sunday 7:30am to 5pm; closed on public holidays
- Pool entry
- Adult $7.70; concession $6.55; child (5 to 15 years) $5.70; child (4 years and under) $2.70
- Gym
- Walk-in $20 for an adult, $17 for a concession; the gym is open 24 hours a day with an after-hours induction
- Who it’s for
- Families, lap swimmers, parents of small children and anyone weighing up a walk-in visit against a membership
- What to do now
- Call 9405 5999 before you go if you need a lane, the program pool or the crèche, because those depend on bookings
- Last checked
- Monday 9 November 2026, against the City of Wanneroo’s Aquamotion pages
- Not yet confirmed
- Parking: the City’s Aquamotion pages say nothing about parking, so none is described here
Wanneroo Aquamotion is open from 5:30am on weekdays, and a swim there costs $7.70 for an adult, $5.70 for a child aged 5 to 15 and $2.70 for a child aged 4 or under, according to the City of Wanneroo’s published walk-in fees as read on 9 November 2026. The gym costs $20 for a walk-in adult. The centre is closed on public holidays.
This guide uses four pages on the City of Wanneroo’s website: the Aquamotion home page, the fees and membership page, the aquatic facilities page and the swim school page. The centre’s phone number is 9405 5999. The City does not publish parking details on those pages, so this guide does not cover parking.

What time is Wanneroo Aquamotion open?
| Day | Centre hours | Outdoor pool and splash pad |
|---|---|---|
| Monday to Thursday | 5:30am to 8pm | 9am to 5pm |
| Friday | 5:30am to 7pm | 9am to 5pm |
| Saturday | 7:30am to 5pm | 9am to 4pm |
| Sunday | 7:30am to 5pm | 9am to 4pm |
| Public holidays | Closed | Closed |
The gym is open 24 hours a day, seven days a week, but you need an after-hours induction to use it outside staffed times. It is staffed during the centre hours in the table above.
How much does it cost to swim at Wanneroo Aquamotion?
| Entry | Price |
|---|---|
| Pool, adult | $7.70 |
| Pool, concession | $6.55 |
| Pool, child (5 to 15 years) | $5.70 |
| Pool, child (4 years and under) | $2.70 |
| Spa and sauna, adult | $9 |
| Spa and sauna, concession | $7.65 |
| Spectator | $2.50 |
| Hydrotherapy (1-hour booking required), adult | $12.50 |
| Hydrotherapy (1-hour booking required), concession | $10.65 |
If you swim often, the City sells 10-visit passes: $69.30 for an adult swim, $58.95 for a concession swim and $51.30 for a child swim. A 10-visit adult pass for the program pool is $112.50 ($95.85 concession), and a 10-visit adult gym pass is $180.

Which pools does Aquamotion have?
| Pool | What the City says |
|---|---|
| Indoor 25m pool | Heated to 28 degrees Celsius, 1m to 1.2m deep; for lap swimming, walking lanes, carnivals, training and aqua fitness. Public lane availability is published on the City’s site and can change with lane bookings. |
| Leisure pool | Indoor heated pool with three water features and a beach-style entry, 0.2m to 0.8m deep |
| Deep pool | Outdoor, 1.8m deep; for leisure swimming, scuba divers, swim school examinations and deep water aquarobics. Open Monday to Friday 9am to 5pm and Saturday and Sunday 9am to 4pm |
| Children’s splash pad | Outdoor, covered with shade cloth, several water features; available on request |
| Sauna and spa | Available for relaxing after a swim |
| Program pool | Separate from the main aquatic centre; 5m by 11m excluding the ramp entry, 0.9m to 1.4m deep, heated to between 32.5 and 33.5 degrees; suited to rehabilitation and physiotherapy; graded ramp with handrails and a hydraulic hoist for disability access |
The City states the safety rules for children. Children under 10 must be directly supervised by a responsible adult at all times. Children under five must be accompanied in the water by a parent or guardian, within arm’s reach. Aquamotion is an accredited Watch Around Water facility.

When can I use the program pool?
The program pool has set public sessions and the City says bookings are essential; book by calling the centre on 9405 5999.
| Day | Public sessions |
|---|---|
| Monday | 6:15am to 7:15am; 7:20am to 8:20am; 12:50pm to 1:50pm; 1:50pm to 2:50pm; 6:00pm to 7:00pm |
| Tuesday | 6:15am to 7:15am; 7:20am to 8:20am; 12:50pm to 1:50pm; 6:00pm to 7:00pm |
| Wednesday | 6:15am to 7:15am; 7:20am to 8:20am; 12:15pm to 1:05pm; 1:05pm to 1:55pm; 1:55pm to 2:45pm; 6:00pm to 7:00pm |
| Thursday | 6:15am to 7:15am; 7:20am to 8:20am; 1:50pm to 2:50pm; 6:00pm to 7:00pm |
| Friday | 6:15am to 7:15am; 7:20am to 8:20am; 12:15pm to 1:05pm; 1:05pm to 1:55pm; 1:55pm to 2:45pm |
| Saturday | 1:00pm to 2:00pm |
| Sunday | 11:30am to 12:30pm; 12:30pm to 1:30pm |
What does Aquamotion swim school cost?
The City says new swim school enrolments can be made at any time, and that enrolled swimmers get free, unlimited pool access outside lesson times. Instructors hold at least an AUSTSWIM Teacher of Swimming and Water Safety qualification, a resuscitation or CPR certificate and a Working With Children Check.
| Program | Age | Price |
|---|---|---|
| Splash and Swim | 3 to 6 months | $19.50 per lesson |
| Aquababies | 6 months to 2.5 years | $19.50 per week |
| Tadpoles and Toddlers | 2.5 to 3 years | $19.50 per week |
| Frogs | 3 to 5 years | $19.55 per week |
| School age | 5 years and over | $19.50 per week |
| Junior Lifeguard Club | 8 years and over | $25.50 per week |
| Dolphin Program (special needs) | All ages | From $19.50 to $32.50 per week, depending on class ratio |
| Homeschool | 5 years and over | $19.50 per week |
| Adult lessons (beginner, intermediate, stroke development) | 16 years and over | $19.50 per week |
Cancellations must be submitted with at least two weeks’ notice, under the terms of the enrolment agreement. The City also offers a crèche, which it says is open until 12 noon, Monday to Friday, and needs a booking.

Is a membership cheaper than walk-in fees?
The City sells three membership levels, with the price depending on whether you pay by monthly direct debit or upfront for a year:
| Membership | What it covers | Monthly direct debit | Annual upfront |
|---|---|---|---|
| Bronze | One of gym, aquatics or group fitness | $65 | $760 |
| Silver | Any two of gym, aquatics and group fitness | $74.75 | $880 |
| Gold | Gym, aquatics and group fitness; free crèche access | $85.60 | $1000 |
The City says direct debit has no locked-in period and can be cancelled with 30 days’ notice, and that concession and corporate memberships are available. You can join in person at 19 Civic Drive, Wanneroo. Personal training is sold separately, with one-on-one sessions at $68 for one session or $632 for ten, and sessions run 45 minutes.

Quick answers
| Question | Answer |
|---|---|
| Is Aquamotion open on public holidays? | No. The City lists the centre as closed on public holidays. |
| How much is a swim for an adult? | $7.70 for a single entry, or $69.30 for a 10-visit adult pass. |
| Do spectators pay? | The City lists a $2.50 spectator fee. |
| Can I use the gym at night? | The gym is open 24 hours with an after-hours induction. |
| Who do I call? | Wanneroo Aquamotion on 9405 5999. |
Sources
- City of Wanneroo — Wanneroo Aquamotion (opening hours, contact; checked 9 November 2026)
- City of Wanneroo — Wanneroo Aquamotion fees and membership (walk-in fees, visit passes, memberships, personal training)
- City of Wanneroo — Wanneroo Aquamotion aquatic facilities (pools, safety rules, program pool sessions)
- City of Wanneroo — Aquamotion Swim School (programs, prices, crèche)
Featured image: Old Wanneroo School House, Wanneroo (photo: Calistemon / CC BY-SA 4.0) (text added)
OZ Local Updates is an independent local guide and is not affiliated with the City of Wanneroo or Wanneroo Aquamotion. Prices and hours can change; check the City’s pages or call the centre before you go.
